Back to comparisons
COMPARISON
FreshBooks vs Agency Operations Software
FreshBooks is excellent for invoicing, but it's separate from your projects and clients. Agency Operations Software integrates invoicing with your entire workflow.
Estimated Savings:$15–$30 per month
Feature Comparison
| Feature | FreshBooks | Agency Operations Software |
|---|---|---|
| Invoicing | One-time, recurring invoices, payment tracking | Invoicing linked to projects: one-time, recurring, milestone-based |
| Client Management | Client directory | Client directory linked to projects and invoices |
| Project Management | Basic project tracking | Full project management with tasks and milestones |
| Lead Pipeline | Not included | Lead pipeline integrated with clients |
| Client Portal | Client portal for invoices | Client portal for projects, files, contracts, and invoices |
| E-Signature | Requires integration | Built-in e-signature |
| Project Profitability | Basic reporting | Revenue vs. costs per project |
| Pricing | $15–$30 per month | One-time payment |
FreshBooks Pros
- Excellent invoicing features
- Good payment tracking
- Time tracking included
FreshBooks Cons
- No CRM or lead tracking
- Limited project management
- No built-in e-signature
- Monthly subscription
- Not integrated with agency workflow
Best For
Agencies that need advanced invoicing features and don't mind using separate tools for CRM and project management.